Monthly Deposit Dashboard

BAFWT Dakhina City Project : F-384

Deposits of July 2026

Member Amount Date Installment No
Hosneara à§³3400 2026-07-09 39
WO Abdul Motaleb à§³3400 2026-07-09 39
Razia Sultana à§³3400 2026-07-08 39
Sadia Sultana à§³3400 2026-07-04 39
WO Rezaul Karim à§³3400 2026-07-04 39

Installment Status

Inst No Month Collection Deposit Extra
39 July 2026 à§³17000 à§³20357 à§³43
38 June 2026 à§³20400 à§³20357 à§³43
37 May 2026 à§³20400 à§³20357 à§³43
36 April 2026 à§³20400 à§³20357 à§³43
35 March 2026 à§³20400 à§³20357 à§³43
34 February 2026 à§³20400 à§³20357 à§³43
33 January 2026 à§³20400 à§³20357 à§³43
32 December 2025 à§³17000 à§³20357 à§³43
31 November 2025 à§³20400 à§³20357 à§³43
30 October 2025 à§³20400 à§³20357 à§³43
1 2 Next
Showing 1-10 of 20 installments

Current Extra Balance

à§³ 680
Total extra after all installments & expenses
(Monthly Extra=43×20=৳860 + Extra Added=৳0=৳860)
(Total Expenses=à§³180)

Expenses Breakdown:

Description Amount Date
Register Book à§³100 2025-01-01
File Bag à§³80 2025-01-01
Admin Login